Campaign: G33_DR * G33 DESERT RATS v.4.0e

Scn # File Scenario title Date BV V TV L Map
0 G33_DR00.xscn FORT CAPUZZO Jun 17, 1940 1 1 1 Ls 214.jpg
1 G33_DR01.xscn SIDI BARRANI Sep 13, 1940 2 2 2 Ls 49.jpg
2 G33_DR02.xscn OPERATION "COMPASS" Dec 8, 1940 3 3 3 Ls 49.jpg
3 G33_DR03.xscn BARDIA Jan 3, 1941 4 4 4 Ls 45.jpg
4 G33_DR04.xscn TOBRUK Jan 21, 1941 5 5 5 Ls 6.jpg
5 G33_DR05.xscn BEDA FOMM Feb 5, 1941 6 6 6 Ls 116.jpg
6 G33_DR06.xscn OPERATION "BREVITY" May 15, 1941 7 7 7 Ls 214.jpg
7 G33_DR07.xscn OPERATION "BATTLEAXE" Jun 15, 1941 8 8 8 Ls 214.jpg
8 G33_DR08.xscn OPERATION "CRUSADER" Nov 18, 1941 9 9 9 Ls 954.jpg
9 G33_DR09.xscn BIR HACHEIM May 26, 1942 10 10 10 Ls 380.jpg
10 G33_DR10.xscn EL ALAMEIN Jul 1, 1942 11 11 11 Ls 46.jpg
11 G33_DR11.xscn AL EM HALFA Aug 30, 1942 12 12 12 Ls 46.jpg
12 G33_DR12.xscn EL ALAMEIN II Oct 23, 1942 13 13 13 Ls 46.jpg
13 G33_DR13.xscn MEDENINE Mar 6, 1943 14 14 14 Ls 39.jpg
14 G33_DR14.xscn TUNIS May 4, 1943 15 15 15 Ls 1092.jpg
15 G33_DR15.xscn VOLTURNO Oct 12, 1943 16 16 16 Ls 404.jpg
16 G33_DR16.xscn VILLERS-BOCAGE Jun 13, 1944 17 17 17 Ls 25.jpg
17 G33_DR17.xscn CAEN - OPERATION "GOODWOOD" Jul 18, 1944 18 18 18 Ls 353.jpg
18 G33_DR18.xscn LISIEUX - BREAKOUT FOR THE SEINE Aug 17, 1944 19 19 19 Ls 763.jpg
19 G33_DR19.xscn GHENT Sep 10, 1944 20 20 20 Ls 930.jpg
20 G33_DR20.xscn WESSEL - OPERATION "PLUNDER" Mar 19, 1945 Win Win Win Ls 965.jpg

These are the maps needed  :
25.jpg (1 times)
116.jpg (1 times)
46.jpg (3 times)
214.jpg (3 times)
49.jpg (2 times)
404.jpg (1 times)
45.jpg (1 times)
930.jpg (1 times)
380.jpg (1 times)
6.jpg (1 times)
353.jpg (1 times)
965.jpg (1 times)
763.jpg (1 times)
1092.jpg (1 times)
39.jpg (1 times)
954.jpg (1 times)